Testing Results Of Our Waterproof Additives
Testing by adding waterproof against concrete weight
Block | Before | After | Water content % | % Added |
---|---|---|---|---|
A | 396 g | 402.5 g | 1.6% | 4% to weight |
B | 398 | 405 | 1.7 | 4% |
C | 391 | 393.5 | 0.6 | 4% |
D | 421 | 493 | 14.4 | None |
Testing by adding waterproof against water for concrete preparation mixing
Block | Before | After | Water content % | % Added |
---|---|---|---|---|
A | 402 g | 404 g | 0.5% | 10% to water |
B | 405 | 410 | 1.2 | 9 |
C | 406.5 | 420 | 3.2 | 8 |
D | 430 | 462.5 | 7% | 7 |
E | 424 | 505.5 | 16% | None |
Testing results show adding our additive to concrete with 8% or more of our additive to water will have good waterproofing results. Water is used for mixing cement, sand and aggregates. normally,.